Optimise & stay flexible
All the latest product technology or tried-and-tested, low-cost alternatives? kruellcom's remarketing division offers you a broad portfolio of new and refurbished telecommunication, data and telephony equipment. Our low-cost, refurbished components and short delivery times are guaranteed to put you on the winning track!
Check out our current stock further down this page. We would also be happy to source any other product not currently listed. Or would you prefer to have more information first? We will gladly send you all the details.
We can put no longer needed equipment out on the market.
Looking for more flexibility? Would you like to sell your no longer needed equipment or leasing returns at a profit? Need more leeway? Depending on the marketing prospects of the material you are trying to sell, kruellcom will either provide you with a quote to buy the equipment or to sell it on a commission basis - let us discuss the options!
We are looking forward to receiving your enquiry - just send us an eMail!
Please click here [166 KB] for our latest portfolio flyer.
- ADVA
- Alcatel/Lucent
- Cisco Systems
- Avaya/Ciena/Nortel
- Finisar Corporation
- Huawei
- Juniper Networks
- Marconi/Ericsson
- Nokia/Siemens/NSN
- Other Manufacturers
Part No. | Description | Qty | Condition |
0040700002-2.03 | PSU 7HU-AC ADVA FSP3000 R7 | 16 | REF |
0042700001 | FAN/PLUG-IN, Vers. 2.01 | 0 | REF |
0061000056 | SFP/2G5U/1310S/SM/LC | 17 | REF |
0061003002 | SFP/LS/1310S SM/LC | 4 | REF |
0061003006 | SFP/GBE/850L MM/LC | 50 | REF |
0061003008 | SFP/GBE/1310S/SM/LC | 114 | REF |
0061003009 | SFP/GBE/1310L SM/LC | 25 | REF |
0061701801 | XFP/10G/131 OS SM/LC | 4 | REF |
0061701825 1.01 | XFP/10G/850I MM/LC | 1 | REF |
0061702691 | SFP/4GU/C1470L SM/LC, Vers. 2.00 | 0 | REF |
0061702692 | SFP/4GU/C1490L SM/LC, Vers. 2.00 | 0 | REF |
0061702692-2.00 | SFP/4GU/C1490L SM/LC | 0 | REF |
0061702693-2.00 | SFP/4GU/C1510L SM/LC | 0 | REF |
0061702697 | SFP/4GU/C1590L SM/LC, Vers. 2.00 | 0 | REF |
0061702698 | SFP/4GU/C1610L SM/LC, Vers. 2.00Siemens | 0 | REF |
0061703825-1.01 | SFP/4GU/850I MM/LC | 6 | REF |
0061704512-03 | SFP/2G5U/D1539.77U/SM/LC#D12 | 1 | REF |
0061705805 | SFP/2G5U/1310S/SM/LC | 7 | REF |
0061705844 | SFP/2G1/850I MM/LC | 32 | REF |
0061705847 | SFP/HS/850I MM/LC | 48 | REF |
0061705890-1 .02 | SFP GBE | 9 | REF |
0061706093 | SFP/FE/C1510EI/SM/LC | 2 | REF |
0063001009 | FSP2000 blank Filler | 20 | REF |
0063204095-1.06 | NEMI-V2 | 1 | REF |
0063206800-1.01 | WCM-PLR 2G5-MC2G | 8 | REF |
0063206801 | 2G5-MCG Channel 1 | 4 | REF |
0063206802 | 2G5-MCG Channel 2 | 4 | REF |
0063206803 | 2G5-MCG Channel 3 | 4 | REF |
0063206804 | 2G5-MCG Channel 4 | 4 | REF |
0063206805 | 2G5-MCG Channel 5 | 4 | REF |
0063207001 | 4BSM-LC | 5 | REF |
0063207101 | MDXM+ 1-4 | 5 | REF |
0063207205 | MDXM- 5-8 | 5 | REF |
0063700200 | WCC-PCTN-10G-LN#DC | 3 | REF |
0063700600 2.01 | WCC-PCTN-10G-V#D01-32 | 3 | REF |
0063700643 | WCC-PC-10G V#D43 | 1 | REF |
0063701800 | 10TCC-PCTN-4GU+10G-V #D01-#D32 | 1 | REF |
0063705400-2.00 | 4TCA-PCN-4GU+4G | 0 | REF |
0063706400 | WCA-PCN-2G5U | 2 | REF |
0063708410-2.01 | Shelf Control Unit FSP3000 R7 | 4 | REF |
0063708420 | Shelf Control Unit FSP3000 R7 | 0 | REF |
0063708701 | 4CSM+#D01-#D04 | 1 | REF |
0063708801-2.00 | 2ABSM-#C1470-#C1610 | 0 | REF |
0063708802-2.00 | 4CSM-#C1470-#C1610 | 4 | REF |
0063708805.2.00 | 8CSM C1470-C1610 | 0 | REF |
0063708881 | Power Splitter Module 95/5 | 1 | REF |
0063709042 | Double Stage Opt. Amplifier 17 dBm max. | 0 | REF |
0063709221 | DCF-M/10 - Managed DCM for SH7HU | 1 | REF |
0063709901 | FSP3000 DM/5HU (blank Filler) | 0 | REF |
0078200001 | FSP2000 Chassis SHAC/5HU (230V) | 4 | REF |
0078250001 | FSP2000 SHAC/5HU Chassis | 1 | REF |
0078700002 | SH7HU/2AC & SCU FSP3000 R7 | 0 | REF |
0078700101 | SH7HU FSP300 R7 Chassis only (no Fan) | 2 | REF |
1063701200-03 | 4TCC -PCTN 2G7+10G-10G-LN#DC | 1 | REF |
1063701400 | 10TCC-PCTN-4GU+10G-LN #D01-32 | 0 | REF |
1063707620-01 | 5TCE-PCTN 10GU+10G-V#DC | 1 | REF |
1063708310 | ROADM-C80/0/OPM | 0 | REF |
1063709052 | EDFA C-D20-VLGC-DM | 0 | REF |
1063709060 | RAMAN-C10 | 1 | REF |
200-00115-01 | Adapter | 104 | NEW |
4000.1225 ACS150PFC | AC Power FSP2000 ACS150PFC | 10 | REF |
510-00019-01 | 3A-401DB12 100-240 V Input / 12 V Output | 49 | NEW |
FSP150CCf-411 0078904009 | FSP150CCf-411 Etherjack 100-FX Terminal, DC | 0 | NEW |
FSP150CCf-814 0078904016 | FSP150CCf-814 4-Port Etherjack 10/100BaseT | 0 | NEW |
Part No. | Description | Qty | Condition |
1AB045210132 | RJ-45 Cable 3 m Length | 1 | REF |
1AB151690012 | N-DCFM-80 Disp Comp Module DCM-80 | 1 | REF |
1AB152050001 | Flash Card | 0 | REF |
1AB182400010 | Jumper Cable | 2 | REF |
1AB182400012 | Jumper Cable | 2 | REF |
1AB182400015 | Jumper SMF MU/PC 710 nm | 6 | REF |
1AB182400040 | Jumper Cable | 2 | REF |
1AB187280031 | 1 Gb ELXDDM | 0 | REF |
1AB187280033 | 1 Gb ESXDDM | 2 | REF |
1AB187280037 | TRX SFP FC/2FCMM | 4 | REF |
1AB196370006 | S-16.1 DDM SFP | 1 | REF |
1AB196470004 | SFP S1.1 DDM | 0 | REF |
1AB196470007 | SFP S1.1 DDMW | 0 | REF |
1AB214540001 | XFP I-64.1 10GbE | 20 | REF |
1AB217280001 | XFP S64-2B/10GBE BASE E | 9 | REF |
1AB231410027 | OE-TRX SFP DWDM CH360 | 1 | REF |
1AB231410028 | OE-TRX SFP DWDM CH350 | 1 | REF |
1AB231410030 | OE-TRX SFP DWDM CH330 | 1 | REF |
1AB231410031 | OE-TRX SFP DWDM CH320 | 1 | REF |
1AB231410032 | OE-TRX SFP DWDM CH310 | 1 | REF |
1AB231410033 | OE-TRX SFP DWDM CH300 | 1 | REF |
1AB231410035 | OE-TRX SFP DWDM CH280 | 1 | REF |
1AB231410036 | OE-TRX SFP DWDM CH270 | 1 | REF |
1AB231410037 | OE-TRX SFP DWDM CH260 | 1 | REF |
1AB231410038 | OE-TRX SFP DWDM CH250 | 1 | REF |
1AB231410040 | OE-TRX SFP DWDM CH230 | 1 | REF |
1AB231410041 | OE-TRX SFP DWDM CH220 | 1 | REF |
1AB231410042 | OE-TRX SFP DWDM CH210 | 1 | REF |
1AB231410043 | OE-TRX SFP DWDM CH200 | 0 | REF |
1AB356630018 | OE-TRX XFP DWDM CH43 | 1 | REF |
1AB356630019 | OE-TRX XFP DWDM CH42 | 2 | REF |
1AB356630023 | OE-TRX XFP DWDM CH38 | 2 | REF |
1AB356630024 | OE-TRX XFP DWDM CH37 | 3 | NOB |
1AB356630025 | OE-TRX XFP DWDM CH36 | 1 | REF |
1AB356630026 | OE-TRX XFP DWDM CH35 | 0 | REF |
1AB356630030 | OE-TRX XFP DWDM CH31 | 7 | NOB |
1AB356630036 | XFP 10G, 80km | 0 | REF |
1AB356630038 | 1 | REF | |
1AB356630039 | 1 | REF | |
1AB356630040 | OE-TRX XFP DWDM CH21 | 1 | NOB |
1AF00446CAAA | Alcatel Power Supply Adapter | 10 | REF |
37710214 | SMU-C06 Management Unit | 1 | REF |
37850016 | Line Card HDSL for Asmos | 2 | REF |
37850040 | ASMOS Subrack | 0 | REF |
3AG06840AAAA01 | Preamplifier | 2 | REF |
3AK26044 | 4090L | 1 | REF |
3AL07008EDAB | 34 MB/S I/O Board | 0 | REF |
3AL07011EC** | 1641SX Protection Board | 2 | REF |
3AL07013EBAB | Satellite Processor Board | 1 | REF |
3AL07018EF | Extension Board | 0 | REF |
3AL07023EA** | Converter | 2 | REF |
3AL07285EBFA | 1 | REF | |
3AL07385EB** | STM-1 Electrical Board | 1 | REF |
3AL07453EA** | Power Switch Board | 2 | REF |
3AL07584BB** | COM Control Board | 1 | REF |
3AL07610EA | Protecftion and Clock Board | 1 | REF |
3AL07784EC | Converter CONV3 | 2 | REF |
3AL07784EDAB | Converter | 2 | REF |
3AL07877BA** | TSB Monitor Card | 2 | REF |
3AL07878BB | Central Switch Board 1641SX | 1 | REF |
3AL34005ABAB01 | Alcatel 1641SM/ 1651SMC Chassis | 2 | REF |
3AL34007AA | Switch Module STM-1 | 3 | REF |
3AL34007AAAD | 23 | REF | |
3AL34007AAAD02 | STM-1 Access Module | 18 | REF |
3AL34007AAAE02 | STM-1 Access Module | 88 | REF |
3AL34008AA | Switch Module 34Mbit/s | 0 | REF |
3AL34018AAAD02 | AUI-10B2 Adapter | 18 | REF |
3AL34024ABAA | DS Future Bus Termination | 6 | REF |
3AL34024ABAA02 | DS Future Bus Termination | 35 | REF |
3AL34045AA | 1 | REF | |
3AL34065AA | Trib Card, 3x34 Mbit/s | 2 | REF |
3AL34065AAAD03 | 3x 34 Mb/s Tributary | 2 | REF |
3AL34065AAAE03 | 3x 34 Mb/s Tributary | 21 | REF |
3AL34066AAAD04 | 140 STM-1 Switch Trib | 3 | REF |
3AL34066AAAH04 | 140 STM-1 Switch Trib | 11 | REF |
3AL34066AAAL04 | 140 STM-1 Switch Trib | 12 | REF |
3AL34066AAAM04 | 140 STM-1 Switch Trib | 1 | REF |
3AL34067AA | STM-1 Electrical Aggregation Unit | 3 | REF |
3AL34067AAAA01 | STM-1 Electrical Aggregation Unit | 1 | REF |
3AL34068AA | Trib STM-1, electr. | 3 | REF |
3AL34068AAAA | 3 | REF | |
3AL34068AAAB | 1 | REF | |
3AL34068AAAB01 | 1 | REF | |
3AL34069AA | Aggregate STM-4 | 4 | REF |
3AL34072AA | Red Switching Matrix | 3 | REF |
3AL34072AAAB03 | 3 | REF | |
3AL34075AB** | 21x 2 Mb/s 120 Ohm Tributary | 3 | REF |
3AL34075AC | Trib Card 21x2 Mbit/s | 2 | REF |
3AL34075ACAC | 21x 2 Mb/s 120 Ohm Tributary | 2 | REF |
3AL34075ACAD | 21x 2 Mb/s 120 Ohm Tributary | 18 | REF |
3AL34078AAAC | 1 | REF | |
3AL34078AAAC02 | 2 | REF | |
3AL34078AAAD | 1 | REF | |
3AL34078AAAE02 | 1 | REF | |
3AL34078AAAF02 | S-1.1 AGG.41 SC | 2 | REF |
3AL34078AAAG | 3 | REF | |
3AL34078AAAG02 | S-1.1 AGG.41 SC | 9 | REF |
3AL34080AA | Trib Card 3x45 Mbit/s | REF | |
3AL34080AAAA | 3x 45 Mb/s TRIB | 5 | REF |
3AL34080AAAB | 3x 45 Mb/s TRIB | 3 | REF |
3AL34080AAAB01 | 3x 45 Mb/s TRIB | 9 | REF |
3AL34273AA | Aggregate STM-1 | 2 | REF |
3AL34277AA | Trib Card S1.1 | 1 | REF |
3AL34280AA | Trib STM-1, L1.2 | 4 | REF |
3AL34291AA | STM-4 Agg Card | 1 | REF |
3AL34292AA | 9 | REF | |
3AL34324AAAE02 | S-1.1 Tributary SC | 5 | REF |
3AL34324AAAF | S-1.1 Tributary SC | 1 | REF |
3AL34324AAAF02 | S-1.1 Tributary SC | 10 | REF |
3AL34349AAAC01 | 75 Ohm Sync Adapter | 0 | REF |
3AL34440AAAB01 | 2 | REF | |
3AL34474AAAE02 | TransMux Card 1641SM | 9 | REF |
3AL34481AA | 7x2 Mbit/s 129 Ohm | 1 | REF |
3AL34509AAAB01 | Termination Module | 4 | REF |
3AL34652AAAE02 | S-4.1 Agg Port, SC | 1 | REF |
3AL34711AB | N+1 Switch Unit 34/140 Mbit/s | 4 | REF |
3AL34711ABAB01 | N+1 Switch Unit 34/140Mbit/s | 12 | REF |
3AL34722AAAB | 9 | REF | |
3AL34722AAAB01 | 7 | REF | |
3AL34725AAAD01 | 1664SM Shelf | 0 | REF |
3AL34727BB | S-16.1 AGG. SC/PC | 6 | REF |
3AL34727BBAC01 | S-16.1 AGG.64 SC ENH | 9 | REF |
3AL34728AAAB01 | STM-16 Aggregate (Alcatel 1664) | 2 | REF |
3AL34729ACAB01 | L-16.2 Aggregate (Alcatel 1664) | 2 | REF |
3AL34729BC01AB | L-16.2 Aggregate (Alcatel 1664) | 1 | REF |
3AL34729BCAB | L-16.2 Aggregate (Alcatel 1664) | 2 | call |
3AL34729BCAC01 | L-16.2 Aggregate (Alcatel 1664) | 1 | call |
3AL34729BDAC01 | S-16.1 AGG.64 SC ENH | 0 | REF |
3AL34730AAAB01 | STM-16 Aggregate (Alcatel 1664) | 0 | call |
3AL34730ABAD | 1 | REF | |
3AL34730ABAD01 | L-16.2 JE1 AGG.64 SC (28-1900) | 3 | REF |
3AL34731AA | 1 | REF | |
3AL34731AB | 140/STM-1 Electrical Switch Bi-Trib | 2 | REF |
3AL34732AA | SMEC2A | 8 | REF |
3AL34732AAAB01 | SMEC2 | 53 | REF |
3AL34787AA | Clock Unit | 2 | REF |
3AL34787AAAD01 | Enhanced CRU 0.37 ppm | 62 | REF |
3AL34946AA | L16-2 AGG. SC | 0 | REF |
3AL34963AA | Power Supply | 1 | REF |
3AL34963AAAC06 | Power Supply | 10 | REF |
3AL34963AAAD06 | DC_DC_CNVR | 101 | REF |
3AL34986AAAC01 | 0 | REF | |
3AL35700AAAA01 | 1660SM Subrack | 1 | REF |
3AL35792ABAC01 | 1651SM / 1661SM-C Shelf N.P. | 17 | REF |
3AL35808AAAD01 | Enhanced CRU (Clock Reference Unit) | 8 | REF |
3AL35808AAAE01 | 3 | REF | |
3AL35810AAAB01 | L-16.1 (Alcatel 1651SM/1661SMC) | 0 | REF |
3AL35811ABAA | L-16.2 HM1 AGG SC | 0 | REF |
3AL35853ABAA01 | S-16.1 AGG. SC/PC | 1 | REF |
3AL35854ABAC | 1 | REF | |
3AL35854ABAC01 | L-16.2 JE1 HM1 AGG SC | 2 | REF |
3AL35855AB | L-16.2 JE2 HM1 AGG | 0 | REF |
3AL35859AAAC01 | 75 OHM 1.6/5.6 SYN.ADAPTER/2 | 7 | REF |
3AL35905AAAA | TRB2-R | 1 | REF |
3AL35905AC | ADM Trib 2M Retiming | 1 | REF |
3AL35905ACAA01 | 21x2M Tributary 120 Ohm Retiming | 4 | REF |
3AL35905ACAC01 | 21x 2 Mbit/s Tributary 120 Ohm Retiming | 5 | REF |
3AL35931AAAB | 1 | REF | |
3AL35931AAAB01 | L-16.2 Monodir Reg SC | 3 | REF |
3AL35949AAAB01 | 1655SR/1666SR Shelf | 0 | REF |
3AL35974AEAA01 | S-1.1 Bi-Trib SC/PC HPOM | 1 | REF |
3AL35974AEAD | S-1.1 Bi-Trib SC/PC HPOM | 1 | REF |
3AL35974AEAD01 | S-1.1 Bi-Trib SC/PC HPOM | 12 | REF |
3AL36010AAAB | 9 | REF | |
3AL36010AAAB01 | 34 | REF | |
3AL36153AAAA01 | 21x 2 Protection Access Module | 43 | REF |
3AL36153ABAA01 | 21x 2 Protection Access Module | 2 | REF |
3AL36153ACAA01 | 21x 2M Protection Access Module 120 - K20 | 2 | REF |
3AL36154AAAA01 | 21x 2M Protection Access Module 120 OHM Tributary | 1 | REF |
3AL36155AAAA | 3x 34 Protection Access Module | 6 | REF |
3AL36155ABAA01 | 24 | REF | |
3AL36156ABAC01 | 140M / STM-1 Protection Access Module 1.6 | 4 | REF |
3AL36156ABAD01 | 140M / STM-1 Protection Access Module 1.6 | 91 | REF |
3AL36156ACAD | 140M / STM-1 Protection Access Module | 1 | REF |
3AL36156ACAD01 | 140M / STM-1 Protection Access Module T43 | 1 | REF |
3AL36158AA** | 120 Ohm Protection Access Module | 3 | REF |
3AL36158AAAA01 | 2 | REF | |
3AL36160AAAA01 | Power Access Module | 7 | REF |
3AL36161ABAB01 | QX & Sync Module 1.0/2.3 | 46 | REF |
3AL36162AAAA01 | Alarm Module | 2 | REF |
3AL36162AAAB01 | Alarm Module | 48 | REF |
3AL36194AAAB01 | L-16.2 JE 1 Monodir Reg SC (28DB/1900PS) | 2 | REF |
3AL36195AAAC01 | L-16.2 JE 1 Monodir Reg SC (28DB/1900PS) | 0 | REF |
3AL36266AAAA | 1 | REF | |
3AL36266AAAA01 | 1686WM Serializer Plus | 11 | REF |
3AL36266ACAA01 | 1686WM Serializer Plus | 1 | REF |
3AL36424ASAA01 | L-16.2 JE 2 Monodir Reg SC (28DB/3000PS) | 1 | REF |
3AL36451AAAA01 | 16x16 MATRIX | 53 | REF |
3AL36516ABAA01 | S-16.1 ID SC Aggregate | 1 | REF |
3AL36516BB | S-16.1 AGG Enhanced SC | 2 | REF |
3AL36516BBAA01 | S-16.1 AGG Enhanced SC | 11 | REF |
3AL36516BBAB01 | S-16.1 AGG Enhanced SC | 4 | REF |
3AL36516BBAC01 | S-16.1 AGG Enhanced SC | 5 | REF |
3AL36517BBAC01 | L-16.1 AGG Enhanced SC | 2 | REF |
3AL36518BBAA01 | 1 | REF | |
3AL36518BBAB01 | L-16.2 AGG Enhanced SC | 1 | REF |
3AL36518BBAC | L-16.2 AGG Enhanced SC | 1 | REF |
3AL36518BBAC01 | L-16.2 AGG Enhanced SC | 3 | REF |
3AL36519ABAA01 | L-16.2 AGG Enhanced SC | 3 | REF |
3AL36519ABAB01 | L-16.2 AGG Enhanced SC | 1 | REF |
3AL36519BBAC01 | L-16.2 AGG Enhanced SC | 0 | REF |
3AL36520ABAA01 | L-16.2 AGG Enhanced SC | 2 | REF |
3AL36520BBAC01 | L-16.2 JE2 AGG Enhanced SC | 4 | REF |
3AL37427AAAA | Adapter | 1 | REF |
3AL37465AAAA | Q Interface | 11 | REF |
3AL37480AAAA01 | Power Access Module/2 | 46 | REF |
3AL37558ABAC | STM-1 Electrical Interface | 2 | REF |
3AL37615BLAC01 | L-16.2 AGG.61 194.3 ENH SC 6400 | 1 | REF |
3AL37615BN | L-16.2 AGG.61 194.7 ENH SC 6400 | 2 | REF |
3AL37615BNAA01 | L-16.2 AGG.61 194.7 ENH SC 6400 | 16 | REF |
3AL37615BNAB01 | L-16.2 AGG.61 194.7 ENH SC 6400 | 1 | REF |
3AL37615BPAA01 | L-16.2 AGG.61 194.9 ENH SC 6400 | 6 | REF |
3AL37615BPAB01 | L-16.2 AGG.61 194.9 ENH SC 6400 | 3 | REF |
3AL37648AMAE01 | L-16.2 AGG.64 195.5 SC ENH 6400 | 4 | REF |
3AL37648AMAF01 | L-16.2 AGG.64 195.5 SC ENH 6400 | 4 | REF |
3AL37648ANAD01 | L-16.2 AGG.64 195.3 SC ENH 6400 | 5 | REF |
3AL37648ANAE01 | L-16.2 AGG.64 195.3 SC ENH 6400 | 6 | REF |
3AL37648APAD01 | L-16.2 AGG.64 195.1 SC ENH 6400 | 1 | REF |
3AL37648APAE01 | L-16.2 AGG.64 195.1 SC ENH 6400 | 8 | REF |
3AL37648ATAF01 | 1 | REF | |
3AL42914AAAA | SRA-17POS-2 MUX Subrack | 0 | REF |
3AL43018ADAB | F EOC1/ EOC2 Monitor | 0 | REF |
3AL43078AAAA |
P1/P4 | 4 | REF |
3AL43078ABAA | P1/P2 | 2 | REF |
3AL46212KA** | Internal Protection Board | 2 | REF |
3AL46394BA | 2 | REF | |
3AL74804AAAC | RED BAND MUX Board | 0 | REF |
3AL74806AAAD01 | 1686WM SHELF | 6 | REF |
3AL74811AAAB02 | EXP | 2 | REF |
3AL74811AAAC01 | Expansion Board 16:1 1686WM | 10 | REF |
3AL74817ADAA | 2 | REF | |
3AL74817ADAA01 | Single Stage ILA | 7 | REF |
3AL74838AAAB02 | Alcatel 1686 WM DCC_AUX | 19 | REF |
3AL74839AGAB | 2 | REF | |
3AL74839ALA | WLA_43 | 7 | REF |
3AL74839ALAA | 1 | REF | |
3AL74839AMAA01 | WLA_45 | 8 | REF |
3AL74839ANAA01 | WLA_47 | 3 | REF |
3AL74839APAA01 | WLA_49 STM-16, 2.5 GB, 14.9 THz | 4 | REF |
3AL74839AQAA | 1 | REF | |
3AL74839AQAA01 | WLA_51 | 1 | REF |
3AL74839ARAB01 | WLA_53 | 5 | REF |
3AL74839ASAA | 1 | REF | |
3AL74839ASAA01 | WLA_55 | 1 | REF |
3AL74839ASAC01 | WLA_55 | 11 | REF |
3AL74839AT AB01 | WLA_57 | 0 | REF |
3AL74840AAAA | 4 | REF | |
3AL74840AAAA01 | 3 | REF | |
3AL74840AAAB | 7 | REF | |
3AL74840AAAB01 | 23 | REF | |
3AL74846ABAA01 | WLA_SHELF | 0 | REF |
3AL74910AAAA01 | DC_DC_CNVR WLA | 3 | REF |
3AL74910AAAA02 | DC_DC_CNVR WLA | 1 | REF |
3AL74952AAAA01 | Attenuator Board | 5 | REF |
3AL74981AAAB01 | 1686WM Card OFA WB_OXA_SPV | 0 | REF |
3AL74981ABAB01 | OFA 1925 +17 DBM 1686WM | 14 | REF |
3AL78815AAAE | IS-1.1 Optical Interface | 3 | REF |
3AL78815AB | 2 | REF | |
3AL78815AB** | 8 | REF | |
3AL78816AA | 1650SM-C Sergi | 3 | REF |
3AL78817AA | Service Mod Alcatel 1660SM | 10 | REF |
3AL78817AAAB02 | Service Module | 1 | REF |
3AL78817AAAC | Service Module | 1 | REF |
3AL78818AA | A2S1 Alcatel 1670SM 2x 140 STM-1 O/e Adapter | 11 | REF |
3AL78821BA | P4SIN Alcatel 1670SM | 9 | REF |
3AL78823AAAD01 | 4x STM-1 Electrical | 1 | REF |
3AL78828AA | Alcatel 1650SM-C Chassis | 2 | REF |
3AL78830AA | 1660SM CONGI | 6 | REF |
3AL78830AC | Congi Alcatel 1660SM | 4 | REF |
3AL78830AD | Congi Alcatel 1660SM | 6 | REF |
3AL78830AE | CONGI | 13 | REF |
3AL78832AA | Access Module Alcatel 1660SM A21E1 | 10 | REF |
3AL78833AAAG | 1640 FOX Shelf | 2 | REF |
3AL78835AA | 4x STM-1 Electrical Acc Port, 75 OHM | 0 | REF |
3AL78836AA | Mod Alcatel 1660/1670SM | 0 | REF |
3AL78838BA | 1660SM L1.1 Optical Interface | 1 | REF |
3AL78848BA | Matrix Alcatel 1660SM | 1 | REF |
3AL78849AA | HPROT High Speed Protection Card | 1 | REF |
3AL78856BB | 1660SM S4.1-N SC/PC | 5 | REF |
3AL78864AA | 3x34/45 Mbit/s Switch Port | 2 | REF |
3AL78865AB | OMSN/A3E3 | 4 | REF |
3AL78866AB | A3T3 | 3 | REF |
3AL78895BAAB01 | S-16.1 SC/PC | 0 | REF |
3AL78897BAAB01 | 0 | REF | |
3AL78899BAAB01 | 0 | REF | |
3AL78916AA | P21E1 | 1 | REF |
3AL78938AA | HCMA Matrix Alcatel 1670SM | 0 | REF |
3AL78962BA | BST10 | 2 | REF |
3AL79076AA | BTERM Alcatel 1670SM | 1 | REF |
3AL79090BA | SYNTH1 Compact ADM | 0 | REF |
3AL79091AC | P63E1N | 3 | REF |
3AL79092AAAD | 1 | REF | |
3AL79092AB | Alcatel 1660 P63E1 | 2 | REF |
3AL79092AC | Alcatel 1660 P63E1 | 6 | REF |
3AL79093AAAD | ATM Matrix 4x4 | 1 | REF |
3AL79093AAAG | ATM Matrix 4x4 | 1 | REF |
3AL79106AA** | Alcatel 1670 16x STM-1 | 2 | REF |
3AL79107AAAA01 | Alcatel 1670 OAC2 | 2 | REF |
3AL79114AA | Fan Unit Alcatel 1660SM | 3 | REF |
3AL79114AAAC01 | Fan Unit Alcatel 1660SM | 1 | REF |
3AL79135AA | Congi Alcatel 1670SM | 2 | REF |
3AL79135AB | Congi | 3 | REF |
3AL79166AA | Optical HC Link Alcatel 1670SM | 2 | REF |
3AL79179AA | S-16.1SD Alcatel 1670SM | 2 | REF |
3AL79245AAAE01 | Chassis Alcatel 1670SM | 1 | REF |
3AL79284AB | S-64.2 Alcatel 1670SM | 0 | REF |
3AL79451AA | 1 | REF | |
3AL79624AAAD | Synth4 | 1 | REF |
3AL79772AA | Alcatel 1660 Fan | 6 | REF |
3AL79772AA | Fan Unit | 5 | REF |
3AL79773AA | Fan Chassis | 1 | REF |
3AL79773AA AA01 | Alcatel 1660 SM Fan Shelf | 2 | REF |
3AL80404AA | ETH-ATX | 9 | REF |
3AL80411AB | GETH-AG | 8 | REF |
3AL80702AB | GETH-MB Alcatel 1670SM | 0 | REF |
3AL80743AA | GBET HSM Alcatel 1670SM | 1 | REF |
3AL80881AA | I-16.1ND Alcatel 1660SM | 4 | REF |
3AL81072AA | Matrix 1660 - | 0 | REF |
3AL81289AA | O-16ES | 3 | REF |
3AL81434AA | CO-16 | 1 | REF |
3AL81879AA | 1 | REF | |
3AL81879AB | ISA ES4 8FE+1GE Board | 17 | REF |
3AL81879BA | ISA-ES4-8FE+1GE-Enh | 6 | REF |
3AL81915AA | ISA ES16 | 10 | call |
3AL81915AB | ISA ES16 | 4 | call |
3AL85501ABAB01 | Alcatel 1686 4 Channel Add/ Drop Multiplexer | 1 | REF |
3AL85503ABAA01 | SB_OMDX_F Opt Exp Coupler 16:1 1686WM | 6 | REF |
3AL85527ALAC01 | Alcatel 1686 STM-16 WLA_TS16_1_43 | 2 | REF |
3AL85527APAD01 | Alcatel 1686 STM-16 WLA | 1 | REF |
3AL85527AQAD01 | Alcatel 1686 STM-16 WLA | 1 | REF |
3AL85527ARAD01 | Alcatel 1686 STM-16 WLA | 1 | REF |
3AL85527ASAD01 | Alcatel 1686 STM-16 WLA | 1 | REF |
3AL85527ATAD01 | Alcatel 1686 STM-16 WLA | 1 | REF |
3AL85528AAAA01 | WLA_RS16_1 | 2 | REF |
3AL85528AAAB | 2 | REF | |
3AL85528AAAB01 | STM-16 WDM 1686WM WLA_RS16_1 | 12 | REF |
3AL85560ANAA01 | WLA-TX FED-EN 194.7 1686WM | 1 | REF |
3AL85561AAAA01 | WLA-RS-16.1 1686 WM | 2 | REF |
3AL86440AAAB01 | Alcatel 1686 PDH/SDH | 1 | REF |
3AL86440AAAB02 | Alcatel 1686 PDH/SDH | 1 | REF |
3AL86440AAAC02 | WLA_RFEC16 | 8 | REF |
3AL86453AAAB | IECB Bridge | 3 | REF |
3AL86606AB | Supervisory Channel SPV-M OW | 4 | REF |
3AL86606AB02 | Supervisory Channel SPV-M OW | 2 | NOB |
3AL86606ABAF | Supervisory Channel SPV-M OW | 1 | NEW |
3AL86606ABAG02 | Supervisory Channel SPV-M OW | 1 | NEW |
3AL86607AAAL | Alcatel 1696MSPAN Chassis | 8 | REF |
3AL86615AA | Alcatel 1696MSPAN OMDX | 3 | REF |
3AL86615AA01 | Alcatel 1696MSPAN OMDX | 0 | NEW |
3AL86615AB | Alcatel 1696MS OMDX1 | 8 | REF |
3AL86615AD | Alcatel 1696MSPAN OMDX | 4 | REF |
3AL86615AD01 | Alcatel 1696MSPAN OMDX | 1 | NEW |
3AL86615AJ | Alcatel 1696MS OMDX1 | 8 | REF |
3AL86625AA | Alcatel 1696MS Fan Drawer Unit | 0 | REF |
3AL86625AB | Alcatel 1696MS Enh Fan Module | 0 | REF |
3AL86625ABAA01 | Alcatel 1696MS Enh Fan Module | 0 | new |
3AL86652AB | Alcatel 1696MS Power Supply | 20 | REF |
3AL86653AA | Alcatel 1696MS LAN Access Card | 14 | REF |
